Watching your favorite television show or the latest movie at home just got a lot better than going to the movie theater. With all of the tasty snack food products sold by Jenny's popcorn, picking out what movie to watch will be the easy part, trying to decide on what flavor Jenny's snack will be the hard part. These snack foods can now be ordered online and shipped anywhere in the continental United States. They make a great gift for friends and relatives far away.
Click on each treat to reveal the nutrition facts!
Serving Size 2/3 cup (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 140 | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 110mg | 5% | ||
Total Carbohydrate 24g | 9% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 15g | |||
Includes 15g Added Sugars | 30% | ||
Protein 0g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 3mg | 0% | |
iron 0mg | 0% | |
Potassium 14mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Ingredients:
Brown Sugar, Corn Meal, Corn Syrup, Vegetable Oil (Canola and/or Corn Oil), Contains 2% or less of the following: Salt, Margarine ( Soybean Oil [Soybean Oil, Palm Oil, Palm Kernel Oil,, Water, Salt, Mono, and Diglycerides, Soybeans lecithin (soy) Sodium Bezoate added as Preservative, Artificial Butter Flavor, colored with beta Carotene, Vitamin A Palmitate Added), Soy Lecithin, Natural & Artificial Flavors.
Serving Size 2-1/2 cup (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 130 | |||
% Daily Value* | |||
Total Fat 4.5g | 7% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 120mg | 5% | ||
Total Carbohydrate 20g | 7% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 10g | |||
Includes 10g Added Sugars | 20% | ||
Protein 2g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 0mg | 0% | |
iron 0mg | 0% | |
Potassium 35mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
Ingredients: Popcorn, Sugar, Vegetable Oil (Canola and/or Corn Oil) and Salt
No Allergens
Serving Size 2 cups (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 160 | |||
% Daily Value* | |||
Total Fat 10g | 15% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 230mg | 10% | ||
Total Carbohydrate 15g | 5% | ||
Dietary Fiber 2g | 8% | ||
Total Sugars 6g | |||
Includes 6g Added Sugars | 12% | ||
Protein 2g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 0mg | 0% | |
iron 0mg | 0% | |
Potassium 47mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
CHEESE CORN:
Ingredients: Popcorn, Vegetable Oil (Canola and/or Corn Oil), Maltodextrin, Whey, Salt, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Partially Hydrogenated Soybean Oil, Contains 2% or less of the following: Sodium Phosphate, Natural Flavor (contains celery seed), Citric Acid, Yellow 5, Yellow 6, Lactic Acid and Beta Carotene.
CARAMEL CORN:
Brown Sugar, Popcorn, Vegetable Oil (Canola and/or Corn Oil), Corn Syrup, Contains 2% or less of the following: Margarine (Vegetable Oil [Soybean and/or Canola], Partially Hydrogenated Soybean Oil, Water, Salt, Mono & Diglycerides, Soy Lecithin, Sodium Benzoate, Artificial Flavor, Beta Carotene, Vitamin A Palmitate), Salt, Natural & Artificial Flavors, Soy Lecithin and Beta Carotene.
Contains: Milk, Soy
POPCORN
Popcorn, Vegetable Oil (Canola and/or Corn Oil), Salt, Contains 2% or less of the following: Maltodextrin, Coconut Oil, Natural & Artificial Flavors, Modified Corn Starch and Beta Carotene.
Contains: Milk, Soy
Serving Size 1 Package
Servings Per Container 1
Amount Per Serving | |||
---|---|---|---|
Calories 230 | Calories from Fat 120 | ||
% Daily Value* | |||
Total Fat 14g | 22% | ||
Saturated Fat 1.5g | 8% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 290mg | 12% | ||
Total Carbohydrate 25g | 8% | ||
Dietary Fiber 2g | 8% | ||
Total Sugars 12g | |||
Includes 12g Added Sugars | 24% | ||
Protein 2g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 0mg | 0% | |
iron 0mg | 0% | |
Potassium 39mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
CHEESE CORN:
Ingredients: Popcorn, Vegetable Oil (Canola and/or Corn Oil), Maltodextrin, Whey, Salt, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Partially Hydrogenated Soybean Oil, Contains 2% or less of the following: Sodium Phosphate, Natural Flavor (contains celery seed), Citric Acid, Yellow 5, Yellow 6, Lactic Acid and Beta Carotene.
CARAMEL CORN:
Brown Sugar, Popcorn, Vegetable Oil (Canola and/or Corn Oil), Corn Syrup, Contains 2% or less of the following: Margarine (Vegetable Oil [Soybean and/or Canola], Partially Hydrogenated Soybean Oil, Water, Salt, Mono & Diglycerides, Soy Lecithin, Sodium Benzoate, Artificial Flavor, Beta Carotene, Vitamin A Palmitate), Salt, Natural & Artificial Flavors, Soy Lecithin and Beta Carotene.
Contains: Milk, Soy
Serving Size 1 cup (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 140 | |||
% Daily Value* | |||
Total Fat 4g | 6% | ||
Saturated Fat 0g | 3% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 210mg | 9% | ||
Total Carbohydrate 24g | 8% | ||
Dietary Fiber <1g | 0% | ||
Toal Sugars 15g | |||
Includes 15g Added Sugars | 30% | ||
Protein 1g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 11mg | 0% | |
iron 0mg | 0% | |
Potassium 33mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
Brown Sugar, Popcorn, Vegetable Oil (Canola and/or Corn Oil), Corn Syrup, Redskin Peanuts (Peanuts, Peanut Oil, Salt) , Contains 2% or less of the following: Margarine (Vegetable Oil [Soybean and/or Canola], Partially Hydrogenated Soybean Oil, Water, Salt, Mono & Diglycerides, Soy Lecithin, Sodium Benzoate, Artificial Flavor, Beta Carotene, Vitamin A Palmitate), Salt, Natural & Artificial Flavors, Soy Lecithin and Beta Carotene.
Contains: Peanut, Soy.
Serving Size 2-2/3 cup (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 170 | |||
% Daily Value* | |||
Total Fat 14g | 22% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 220mg | 9% | ||
Total Carbohydrate 11g | 4% | ||
Dietary Fiber 2g | 8% | ||
Total Sugars 0g | |||
Includes 0g Added Sugars | 0% | ||
Protein 2g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 0mg | 0% | |
iron 0mg | 0% | |
Potassium 45mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
Popcorn, Vegetable Oil (Canola and/or Corn Oil), Salt, Contains 2% or less of the following: Maltodextrin, Coconut Oil, Natural & Artificial Flavors, Modified Corn Starch and Beta Carotene.
No Allergens
Serving Size 2-1/2 cup (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 190 | |||
% Daily Value* | |||
Total Fat 14g | 18% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 260mg | 11% | ||
Total Carbohydrate 12g | 4% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 1g | |||
Includes 1g Added Sugars | 2% | ||
Protein 2g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 11mg | 0% | |
iron 0mg | 0% | |
Potassium 63mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
Popcorn, Vegetable Oil (Canola and/or Corn Oil), Maltodextrin, Whey, Salt, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Contains 2% or less of the following: Partially Hydrogenated Soybean Oil, Sodium Phosphate, Natural Flavor (contains celery seed), Citric Acid, Yellow 5, Yellow 6, Lactic Acid and Beta Carotene.
Contains: Milk
Serving Size 2 cups (30g)
Servings Per Container Varies
Amount Per Serving | |||
---|---|---|---|
Calories 180 | |||
% Daily Value* | |||
Total Fat 14g | 18% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 400mg | 17% | ||
Total Carbohydrate 13g | 5% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 2g | |||
Includes 2g Added Sugars | 4% | ||
Protein 2g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 11mg | 0% | |
iron 0mg | 0% | |
Potassium 62mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Ingredients:
Popcorn, Vegetable Oil (Canola and/or Corn Oil), Maltodextrin, Whey, Salt, Sugar, Corn Flour, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Contains 2% or less of the following: Partially Hydrogenated Soybean Oil, Sodium Phosphate, Natural Flavor (contains celery seed), Citric Acid, Yellow 5, Yellow 6, Lactic Acid, Spices, Monosodium Glutamate, Corn Starch, Onion Powder, Dextrose, Red 40 Lake, Garlic Powder, Paprika, Natural Flavor, Paprika Extract (color) and Beta Carotene.
Contains: Milk
Poppee’s Popcorn is a premier manufacturer of popcorn, cheese corn, caramel corn, peanut caramel corn, triple mix, hot cheese corn, and hull-less caramel corn dittos (yes—there is such a thing as hull-less popcorn!). Our products are trans-fat free and are kosher certified.
Please contact our Sales Department at 800-452-3235 or email popcorn@jennyspopcorn.com. It will be our pleasure to serve you.